| eNB | Site | Code |
|---|---|---|
| 1009 | Murrays Bay | n/a |
| 1550 | North Shore Hospital | n/a |
| 1680 | Whangaparoa Radio Station | n/a |
| 1720 | Millwater | n/a |
| 1814 | Hatfields Beach | n/a |
| 1932 | Eskdale Road | n/a |
| 1943 | Puhoi | n/a |
| 1944 | Waiwera | n/a |
| 2095 | Johnstones Hill Intunnel | n/a |
| 2114 | Sherwood | n/a |
| 2173 | East Coast Road | n/a |
| 2530 | Pupuke Road | n/a |
| 301627 | Dairy Flat Motorway Stop | V8Z6 |
| 618218 | Greville Road Interchange | n/a |
| 618287 | Mairangi Bay | n/a |
| 618290 | Milford Marina | n/a |
| 618301 | Birkdale | n/a |
| 618302 | Chatswood | n/a |
| 618309 | Mokoia Road | n/a |
| 618312 | Sunnynook | n/a |
| 618315 | Browns Bay | n/a |
| 618320 | Wairau Valley | n/a |
| 618321 | Waiake | n/a |
| 618322 | Campbells Bay | n/a |
| 618323 | Castor Bay | n/a |
| 618332 | Glenfield Exchange | n/a |
| 618333 | Glenfield Shopping Mall | AGSR |
| 618334 | Seaview Road | n/a |
| 618336 | Sunnyhaven Avenue | n/a |
| 618337 | Sunnybrae | n/a |
| 618340 | Beach Haven | n/a |
| 618342 | Fairview Road | n/a |
| 618343 | Redvale | n/a |
| 618369 | Torbay | n/a |
| 618414 | Browns Bay Bowling Club | SEZ9 |
Total number of nodes: 35